Status Codes
Update time: 2024/07/11 16:06:42
Common HTTP status codes
All SMS HTTP response bodies consist of two parts:
code
: The HTTP status code, where 200 indicates a successful request, and any other value indicates a failure.msg
: A description of the error reason, which is only present when thecode
is not 200.
You can refer to the following list to diagnose and resolve HTTP request errors.
Error code |
Reason | Solution |
---|---|---|
400 | Invalid syntax or format, the server cannot understand this request | Check whether the request body and the request URL match. |
403 | Unauthorized | Your application has not enabled SMS service. Please visit the CommsEase console's Application Management > Product Features > SMS section to check if SMS service is activated (you need to reactivate SMS service after payment arrears lead to its suspension). |
404 | Target (object or user) does not exist | Verify if the SMS template or corresponding variables exist, refer to the returned msg for details. |
412 | Number on blacklist | The user has opted out by replying 'TD' to marketing SMS. If the user wishes to opt back in, please contact technical support or submit a ticket. |
413 | Verification code validation failed | When calling the verification code validation API, the verification code has expired. Visit the CommsEase console's Application Management > Product Features > SMS > Security Settings > Verification Code section to check the verification code validity period (default 5 minutes). |
414 | Client submitted illegal parameters | Ensure the parameters are valid. Refer to the returned msg for specific issues. |
416 | Excessive operation frequency | Sending frequency exceeds the set rate control, or the SMS ban country setting is in effect. Visit the CommsEase console's Application Management > Product Features > SMS > Security Settings section to check the rate control and banned countries (upper limit 25 messages/day). |
601 | Content anti-spam | The SMS content contains sensitive words. Contact technical support or submit a ticket for more information. |
SMS acknowledgment error codes
Error code |
Reason | Solution |
---|---|---|
Z:-7 | Failed to send messages | - |
Z:-5 | Phone number included in a blocklist | If you want to restore a phone number, please submit a photo of the applicant holding the front and back side of the applicant’s ID card and Account Recovery Request Form. |
Z:-4 | Phone number included in a blocklist | If you want to restore a phone number, please submit a photo of the applicant holding the front and back side of the applicant’s ID card and Account Recovery Request Form. |
Z:-3 | Phone number included in a blocklist | If you want to restore a phone number, please submit a photo of the applicant holding the front and back side of the applicant’s ID card and Account Recovery Request Form. |
Z:-2 | Phone number included in a blocklist | If you want to restore a phone number, please submit a photo of the applicant holding the front and back side of the applicant’s ID card and Account Recovery Request Form. |
Z:-1 | Repeated delivery | - |
YX:9909 | Client network issue | Resend the message |
YX:9501 | Invalid phone number | Check if the mobile number is correct |
YX:9434 | A maximum of 6 verification codes can be sent per day | Carrier rules, unable to handle the error. |
YX:9433 | A maximum of 3 verification codes can be sent per day | Carrier rules, unable to handle the error. |
YX:9432 | A maximum of 1 verification codes can be sent per day | Carrier rules, unable to handle the error. |
YX:9431 | Signature temporary banned | Contact the platform for solutions |
YX:9430 | Failed to send messages by the carrier | No action |
YX:9429 | Signature is too long | Edit the signature. |
YX:9428 | Failed to send messages by the carrier | No action |
YX:9427 | Prohibited content included | Edit the message content. |
YX:9426 | Prohibited content included | Edit the message content. |
YX:9425 | Prohibited content included | Edit the message content. |
YX:9424 | Prohibited content included | Edit the message content. |
YX:9423 | Prohibited content included | Edit the message content. |
YX:9422 | Prohibited content included | Edit the message content. |
YX:9420 | At night (from 22:00 pm to 8:00 am), the system automatically rejects sending bulk SMS | Carrier rules, unable to handle the error. |
YX:9419 | A maximum of 10 non-verification codes messages can be sent per day | - |
YX:9417 | Template review at night, automatic rejection for non-template messages | - |
YX:9416 | Prohibited content included | Edit the message content. |
YX:9415 | Prohibited content included | Edit the message content. |
YX:9413 | If the same message is repeatedly sent to the same phone number within 10 seconds for more than 2 times, the system will automatically block the message. | - |
YX:9403 | Phone number included in a blocklist | Please contact the carrier to restore the phone number. If you want to restore the phone number on the platform, submit a photo of the applicant holding the front and back side of the applicant's ID card and Account Recovery Request Form. |
YX:9402 | Prohibited content included | Edit the message content. |
YX:9015 | Failed to send messages by the carrier | No action |
YX:9013 | Failed to send messages by the carrier | No action |
YX:9010 | Failed to send messages by the carrier | No action |
YX:9006 | Failed to send messages by the carrier | No action |
YX:9005 | Failed to send messages by the carrier | No action |
YX:9004 | Failed to send messages by the carrier | No action |
YX:9002 | Failed to send messages by the carrier | No action |
YX:9001 | Failed to send messages by the carrier | No action |
YX:8019 | Failed to send messages by the carrier | No action |
YX:8018 | Failed to send messages by the carrier | No action |
YX:8017 | Failed to send messages by the carrier | No action |
YX:8016 | Failed to send messages by the carrier | No action |
YX:8015 | Failed to send messages by the carrier | No action |
YX:8014 | Failed to send messages by the carrier | No action |
YX:8013 | Failed to send messages by the carrier | No action |
YX:8012 | Failed to send messages by the carrier | No action |
YX:8011 | Failed to send messages by the carrier | No action |
YX:8008 | Failed to send messages by the carrier | No action |
YX:8007 | Failed to send messages by the carrier | No action |
YX:1006 | Failed to send messages by the carrier | No action |
YX:1002 | Failed to send messages by the carrier | No action |
YX:1000 | Failed to send messages by the carrier | No action |
XL:169 | The phone number is empty or does not exist | - |
WZ:9413 | Repeated delivery | - |
WZ:9402 | Failed to send messages by the carrier | No action |
Word | Failed to send messages by the carrier | No action |
W-BLACK | Phone number included in a blocklist | Please contact the carrier to restore the phone number. If you want to restore the phone number on the platform, submit a photo of the applicant holding the front and back side of the applicant's ID card and Account Recovery Request Form. |
VMFLUCTL | Failed to send messages by the carrier | No action |
UNKNOWN | Failed to send messages by the carrier | No action |
UNKNOWN | Failed to send messages by the carrier | No action |
UNDELIV:999 | Failed to send messages by the carrier | No action |
UNDELIV:899 | Failed to send messages by the carrier | No action |
UNDELIV:880 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
UNDELIV:870 | Failed to send messages by the carrier | No action |
UNDELIV:869 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
UNDELIV:815 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
UNDELIV:814 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
UNDELIV:802 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
UNDELIV:801 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
UNDELIV:771 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
UNDELIV:765 | Failed to send messages by the carrier | No action |
UNDELIV:726 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
UNDELIV:718 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
UNDELIV:714 | Failed to send messages by the carrier | No action |
UNDELIV:713 | Failed to send messages by the carrier | No action |
UNDELIV:711 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
UNDELIV:705 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
UNDELIV:702 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
UNDELIV:701 | Unregistered phone number, suspended or shutdown | - |
UNDELIV:680 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
UNDELIV:660 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
UNDELIV:640 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
UNDELIV:636 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
UNDELIV:634 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
UNDELIV:627 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
UNDELIV:620 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
UNDELIV:619 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
UNDELIV:615 | Failed to send messages by the carrier | No action |
UNDELIV:614 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
UNDELIV:613 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
UNDELIV:612 | Failed to send messages by the carrier | No action |
UNDELIV:602 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
UNDELIV:601 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
UNDELIV:001 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
UNDELIV | Failed to send messages by the carrier | No action |
U2:W-BLACK | Phone number included in a blocklist | Please contact the carrier to restore the phone number. If you want to restore the phone number on the platform, submit a photo of the applicant holding the front and back side of the applicant's ID card and Account Recovery Request Form. |
U2:LT0002 | Prohibited content included | Edit the message content. |
U2:99 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:98 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:95 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:93 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:92 | Prohibited content included | Edit the message content. |
U2:91 | Terminal does not support SMS | - |
U2:90 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. |
U2:9 | Failed to send messages by the carrier | No action |
U2:89 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:88 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:86 | Phone number included in a blocklist | Please contact the carrier to restore the phone number. If you want to restore the phone number on the platform, submit a photo of the applicant holding the front and back side of the applicant's ID card and Account Recovery Request Form. |
U2:8 | The SMS length exceeds the upper limit | Please check the message content. The content cannot exceed 300 characters |
U2:79 | The memory is full. Check whether the mobile phone is in normal state | - |
U2:75 | Failed to send messages by the carrier | No action |
U2:-74 | Failed to send messages by the carrier | No action |
U2:73 | Failed to send messages by the carrier | No action |
U2:72 | The phone number is empty or does not exist | - |
U2:70 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:69 | Phone number included in a blocklist | Please contact the carrier to restore the phone number. If you want to restore the phone number on the platform, submit a photo of the applicant holding the front and back side of the applicant's ID card and Account Recovery Request Form. |
U2:67 | Phone number included in a blocklist | Please contact the carrier to restore the phone number. If you want to restore the phone number on the platform, submit a photo of the applicant holding the front and back side of the applicant's ID card and Account Recovery Request Form. |
U2:64 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:63 | Failed to send messages by the carrier | No action |
U2:61 | The phone number is empty or does not exist | - |
U2:6 | Failed to send messages by the carrier | No action |
U2:59 | Failed to send messages by the carrier | No action |
U2:57 | Failed to send messages by the carrier | No action |
U2:56 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:55 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:54 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:53 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:52 | The mobile terminal has no SMS receiving function | Check if the mobile phone is in normal state. If the phone works as expected, call the customer service of China Unicom to confirm whether the SMS service of the number is activated. |
U2:51 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:50 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:5 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:48 | Failed to send messages by the carrier | No action |
U2:46 | Failed to send messages by the carrier | No action |
U2:45 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:44 | The mobile terminal has no SMS receiving function | Check if the mobile phone is in normal state. If the phone works as expected, call the customer service of China Unicom to confirm whether the SMS service of the number is activated. |
U2:-43 | Full memory | Check if the mobile terminal is in normal state |
U2:43 | Full memory | Check if the mobile terminal is in normal state |
U2:40 | Carrier internal error. None. | - |
U2:4 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:-37 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:36 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:35 | Failed to send messages by the carrier | No action |
U2:34 | Failed to send messages by the carrier | No action |
U2:32 | Failed to send messages by the carrier | No action |
U2:31 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:3 | Failed to send messages by the carrier | No action |
U2:29 | Mobile phone user information error | Check if the mobile phone number status is correct |
U2:27 | The phone does not support SMS. | Check if the mobile phone is in normal state. If the phone works as expected, call the customer service of China Unicom to confirm whether the SMS service of the number is activated. |
U2:255 | Failed to send messages by the carrier | No action |
U2:24 | Failed to send messages by the carrier | No action |
U2:23 | Failed to send messages by the carrier | No action |
U2:220 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:22 | Failed to send messages by the carrier | No action |
U2:219 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:218 | Failed to send messages by the carrier | No action |
U2:217 | Failed to send messages by the carrier | No action |
U2:215 | Failed to send messages by the carrier | No action |
U2:213 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:21 | Failed to send messages by the carrier | No action |
U2:20 | Failed to send messages by the carrier | No action |
U2:2 | Failed to send messages by the carrier | No action |
U2:19 | Failed to send messages by the carrier | No action |
U2:182 | The mobile phone has been suspended | - |
U2:181 | Failed to send messages by the carrier | No action |
U2:18 | SMS not subscribed | Check if the mobile phone is in normal state. If the phone works as expected, call the customer service of China Unicom to confirm whether the SMS service of the number is activated. |
U2:17 | Failed to send messages by the carrier | No action |
U2:164 | Failed to send messages by the carrier | No action |
U2:15 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:148 | Failed to send messages by the carrier | No action |
U2:14 | Failed to send messages by the carrier | No action |
U2:13 | Failed to send messages by the carrier | No action |
U2:124 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:122 | Failed to send messages by the carrier | No action |
U2:121 | Failed to send messages by the carrier | No action |
U2:120 | Failed to send messages by the carrier | No action |
U2:12 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:119 | Failed to send messages by the carrier | No action |
U2:118 | No SMS function for the mobile phone | Check if the mobile phone is in normal state. If the phone works as expected, call the customer service of China Unicom to confirm whether the SMS service of the number is activated. |
U2:117 | Failed to send messages by the carrier | No action |
U2:116 | Failed to send messages by the carrier | No action |
U2:115 | Failed to send messages by the carrier | No action |
U2:114 | Failed to send messages by the carrier | No action |
U2:113 | Failed to send messages by the carrier | No action |
U2:112 | Failed to send messages by the carrier | No action |
U2:111 | Failed to send messages by the carrier | No action |
U2:110 | Failed to send messages by the carrier | No action |
U2:11 | Failed to send messages by the carrier | No action |
U2:107 | Failed to send messages by the carrier | No action |
U2:106 | Failed to send messages by the carrier | No action |
U2:105 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:104 | Failed to send messages by the carrier | No action |
U2:103 | Failed to send messages by the carrier | No action |
U2:102 | Failed to send messages by the carrier | No action |
U2:101 | The phone number is unregistered. | - |
U2:100 | The callee does not respond to the call | - |
U2:10 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
U2:-1 | Failed to send messages by the carrier | No action |
U2:1 | Unregistered number or the phone number does not exist | Check if the mobile terminal is in normal state |
U2: | Failed to send messages by the carrier | No action |
u | Message is sent successfully. | - |
TUIDING | Failed to send messages by the carrier | No action |
TIMEOUT | Failed to send messages by the carrier | No action |
TIMEOUT | Failed to send messages by the carrier | No action |
SYSERR | Failed to send messages by the carrier | No action |
SUCCESS | Message is sent successfully. | - |
SPMSERR:999 | Failed to send messages by the carrier | No action |
SPMSERR:310 | Failed to send messages by the carrier | No action |
SPMSERR:309 | Failed to send messages by the carrier | No action |
SPMSERR:308 | Failed to send messages by the carrier | No action |
SPMSERR:307 | Failed to send messages by the carrier | No action |
SPMSERR:306 | Failed to send messages by the carrier | No action |
SPMSERR:305 | Phone number included in a blocklist | Please contact the carrier to restore the phone number. If you want to restore the phone number on the platform, submit a photo of the applicant holding the front and back side of the applicant's ID card and Account Recovery Request Form. |
SPMSERR:304 | Failed to send messages by the carrier | No action |
SPMSERR:303 | Failed to send messages by the carrier | No action |
SPMSERR:302 | Failed to send messages by the carrier | No action |
SPMSERR:301 | Failed to send messages by the carrier | No action |
SPMSERR:255 | Failed to send messages by the carrier | No action |
SPMSERR:166 | Failed to send messages by the carrier | No action |
SPMSERR:165 | Failed to send messages by the carrier | No action |
SPMSERR:164 | Failed to send messages by the carrier | No action |
SPMSERR:163 | Phone number included in a blocklist | Please contact the carrier to restore the phone number. If you want to restore the phone number on the platform, submit a photo of the applicant holding the front and back side of the applicant's ID card and Account Recovery Request Form. |
SPMSERR:162 | Failed to send messages by the carrier | No action |
SPMSERR:161 | Failed to send messages by the carrier | No action |
SPMSERR:160 | Failed to send messages by the carrier | No action |
SPMSERR:159 | Failed to send messages by the carrier | No action |
SPMSERR:158 | Failed to send messages by the carrier | No action |
SPMSERR:157 | Failed to send messages by the carrier | No action |
SPMSERR:156 | Failed to send messages by the carrier | No action |
SPMSERR:155 | Failed to send messages by the carrier | No action |
SPMSERR:154 | Failed to send messages by the carrier | No action |
SPMSERR:153 | Failed to send messages by the carrier | No action |
SPMSERR:152 | Failed to send messages by the carrier | No action |
SPMSERR:151 | Failed to send messages by the carrier | No action |
SPMSERR:150 | Failed to send messages by the carrier | No action |
SPMSERR:149 | Failed to send messages by the carrier | No action |
SPMSERR:148 | Failed to send messages by the carrier | No action |
SPMSERR:147 | Failed to send messages by the carrier | No action |
SPMSERR:146 | Failed to send messages by the carrier | No action |
SPMSERR:145 | Failed to send messages by the carrier | No action |
SPMSERR:144 | Failed to send messages by the carrier | No action |
SPMSERR:143 | Failed to send messages by the carrier | No action |
SPMSERR:142 | Failed to send messages by the carrier | No action |
SPMSERR:141 | Failed to send messages by the carrier | No action |
SPMSERR:140 | Failed to send messages by the carrier | No action |
SPMSERR:139 | Failed to send messages by the carrier | No action |
SPMSERR:138 | Failed to send messages by the carrier | No action |
SPMSERR:137 | Failed to send messages by the carrier | No action |
SPMSERR:136 | Unregistered phone number | None. |
SPMSERR:135 | Failed to send messages by the carrier | No action |
SPMSERR:134 | Failed to send messages by the carrier | No action |
SPMSERR:133 | Failed to send messages by the carrier | No action |
SPMSERR:132 | Failed to send messages by the carrier | No action |
SPMSERR:131 | Failed to send messages by the carrier | No action |
SPMSERR:130 | Failed to send messages by the carrier | No action |
SPMSERR:129 | Failed to send messages by the carrier | No action |
SPMSERR:128 | Failed to send messages by the carrier | No action |
SPMSERR:127 | Failed to send messages by the carrier | No action |
SPMSERR:126 | Failed to send messages by the carrier | No action |
SPMSERR:125 | Failed to send messages by the carrier | No action |
SPMSERR:124 | Failed to send messages by the carrier | No action |
SPMSERR:123 | Failed to send messages by the carrier | No action |
SPMSERR:122 | Failed to send messages by the carrier | No action |
SPMSERR:121 | Failed to send messages by the carrier | No action |
SPMSERR:120 | Failed to send messages by the carrier | No action |
SPMSERR:119 | Failed to send messages by the carrier | No action |
SPMSERR:118 | Failed to send messages by the carrier | No action |
SPMSERR:117 | Failed to send messages by the carrier | No action |
SPMSERR:116 | Failed to send messages by the carrier | No action |
SPMSERR:115 | Failed to send messages by the carrier | No action |
SPMSERR:114 | Failed to send messages by the carrier | No action |
SPMSERR:113 | Failed to send messages by the carrier | No action |
SPMSERR:112 | Failed to send messages by the carrier | No action |
SPMSERR:111 | Failed to send messages by the carrier | No action |
SPMSERR:110 | Failed to send messages by the carrier | No action |
SPMSERR:109 | Failed to send messages by the carrier | No action |
SPMSERR:108 | Failed to send messages by the carrier | No action |
SPMSERR:107 | Failed to send messages by the carrier | No action |
SPMSERR:106 | Failed to send messages by the carrier | No action |
SPMSERR:105 | Failed to send messages by the carrier | No action |
SPMSERR:104 | Failed to send messages by the carrier | No action |
SPMSERR:103 | Overdue payment | None. |
SPMSERR:102 | Phone number suspended | None. |
SPMSERR:101 | Invalid phone number | None. |
SPMSERR:100 | The phone number does not exist | None. |
SMGPERR:56-111 | Failed to send messages by the carrier | No action |
SMGPERR:55 | Failed to send messages by the carrier | No action |
SMGPERR:54 | Failed to send messages by the carrier | No action |
SMGPERR:53 | Failed to send messages by the carrier | No action |
SMGPERR:52 | Failed to send messages by the carrier | No action |
SMGPERR:51 | Failed to send messages by the carrier | No action |
SMGPERR:50 | Failed to send messages by the carrier | No action |
SMGPERR:49 | Failed to send messages by the carrier | No action |
SMGPERR:48 | Failed to send messages by the carrier | No action |
SMGPERR:47 | Failed to send messages by the carrier | No action |
SMGPERR:46 | Failed to send messages by the carrier | No action |
SMGPERR:45 | Failed to send messages by the carrier | No action |
SMGPERR:44 | Failed to send messages by the carrier | No action |
SMGPERR:43 | Failed to send messages by the carrier | No action |
SMGPERR:40 | Failed to send messages by the carrier | No action |
SMGPERR:4 | Failed to send messages by the carrier | No action |
SMGPERR:39 | Failed to send messages by the carrier | No action |
SMGPERR:38 | Failed to send messages by the carrier | No action |
SMGPERR:37 | Failed to send messages by the carrier | No action |
SMGPERR:36 | Failed to send messages by the carrier | No action |
SMGPERR:35 | Failed to send messages by the carrier | No action |
SMGPERR:34 | Failed to send messages by the carrier | No action |
SMGPERR:33 | Failed to send messages by the carrier | No action |
SMGPERR:32 | Failed to send messages by the carrier | No action |
SMGPERR:31 | Failed to send messages by the carrier | No action |
SMGPERR:30 | Failed to send messages by the carrier | No action |
SMGPERR:3 | Failed to send messages by the carrier | No action |
SMGPERR:23-29 | Failed to send messages by the carrier | No action |
SMGPERR:22 | Failed to send messages by the carrier | No action |
SMGPERR:21 | Failed to send messages by the carrier | No action |
SMGPERR:20 | Failed to send messages by the carrier | No action |
SMGPERR:2 | Failed to send messages by the carrier | No action |
SMGPERR:134 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | None. |
SMGPERR:13-19 | Failed to send messages by the carrier | No action |
SMGPERR:13×××× | Failed to send messages by the carrier | No action |
SMGPERR:12×××× | Failed to send messages by the carrier | No action |
SMGPERR:12 | Failed to send messages by the carrier | No action |
SMGPERR:117-255 | Failed to send messages by the carrier | No action |
SMGPERR:116 | Failed to send messages by the carrier | No action |
SMGPERR:115 | Failed to send messages by the carrier | No action |
SMGPERR:114 | Failed to send messages by the carrier | No action |
SMGPERR:113 | Failed to send messages by the carrier | No action |
SMGPERR:112 | Failed to send messages by the carrier | No action |
SMGPERR:11 | Failed to send messages by the carrier | No action |
SMGPERR:10 | Failed to send messages by the carrier | No action |
SMGPERR:1 | Failed to send messages by the carrier | No action |
SMGP:999 | Failed to send messages by the carrier | No action |
SMGP:726 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
SMGP:717 | Failed to send messages by the carrier | No action |
SMGP:714 | Failed to send messages by the carrier | No action |
SMGP:705 | Incorrect phone number | - |
SMGP:163 | Phone number included in a blocklist | Please contact the carrier to restore the phone number. If you want to restore the phone number on the platform, submit a photo of the applicant holding the front and back side of the applicant's ID card and Account Recovery Request Form. |
SMGP:134 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
SMGP:103 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
SMGP:102 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
SMGP:101 | Invalid phone number | - |
SMGP:100 | The phone number does not exist | - |
SMGP:046 | Invalid phone number | - |
SMGP:010 | Failed to send messages by the carrier | No action |
SMGP:009 | Failed to send messages by the carrier | No action |
SMGP:008 | Failed to send messages by the carrier | No action |
SMGP:007 | Failed to send messages by the carrier | No action |
SMGP:006 | Failed to send messages by the carrier | No action |
SMGP:005 | Phone number included in a blocklist | Please contact the carrier to restore the phone number. If you want to restore the phone number on the platform, submit a photo of the applicant holding the front and back side of the applicant's ID card and Account Recovery Request Form. |
SMGP:004 | Phone number included in a blocklist | Please contact the carrier to restore the phone number. If you want to restore the phone number on the platform, submit a photo of the applicant holding the front and back side of the applicant's ID card and Account Recovery Request Form. |
SMGP:003 | Failed to send messages by the carrier | No action |
SMGP:002 | The phone is busy. | - |
SMGP:001 | The phone is unreachable | - |
sk:8888 | Failed to send messages by the carrier | No action |
sk:8606 | Phone number included in a blocklist | Please contact the carrier to restore the phone number. If you want to restore the phone number on the platform, submit a photo of the applicant holding the front and back side of the applicant's ID card and Account Recovery Request Form. |
sk:8605 | Phone number included in a blocklist | Please contact the carrier to restore the phone number. If you want to restore the phone number on the platform, submit a photo of the applicant holding the front and back side of the applicant's ID card and Account Recovery Request Form. |
sk:8604 | Phone number included in a blocklist | Please contact the carrier to restore the phone number. If you want to restore the phone number on the platform, submit a photo of the applicant holding the front and back side of the applicant's ID card and Account Recovery Request Form. |
sk:8603 | Failed to send messages by the carrier | No action |
sk:8602 | Failed to send messages by the carrier | No action |
sk:8601 | Failed to send messages by the carrier | No action |
sk:8600 | Failed to send messages by the carrier | No action |
sk:8503 | Failed to send messages by the carrier | No action |
sk:8502 | Failed to send messages by the carrier | No action |
sk:8501 | Failed to send messages by the carrier | No action |
sk:8500 | Failed to send messages by the carrier | No action |
sk:8302 | Failed to send messages by the carrier | No action |
sk:8301 | Failed to send messages by the carrier | No action |
sk:8300 | Failed to send messages by the carrier | No action |
sk:8222 | Failed to send messages by the carrier | No action |
sk:8212 | Failed to send messages by the carrier | No action |
sk:8211 | Failed to send messages by the carrier | No action |
sk:8210 | Failed to send messages by the carrier | No action |
sk:8209 | Failed to send messages by the carrier | No action |
sk:8208 | Failed to send messages by the carrier | No action |
sk:8207 | Failed to send messages by the carrier | No action |
sk:8206 | Failed to send messages by the carrier | No action |
sk:8205 | Failed to send messages by the carrier | No action |
sk:8204 | Failed to send messages by the carrier | No action |
sk:8203 | Failed to send messages by the carrier | No action |
sk:8202 | Failed to send messages by the carrier | No action |
sk:8201 | Failed to send messages by the carrier | No action |
sk:8200 | Failed to send messages by the carrier | No action |
sk:8104 | Failed to send messages by the carrier | No action |
sk:8103 | Failed to send messages by the carrier | No action |
sk:8102 | Failed to send messages by the carrier | No action |
sk:8101 | Failed to send messages by the carrier | No action |
sk:8100 | Failed to send messages by the carrier | No action |
sk:8003 | Failed to send messages by the carrier | No action |
sk:8002 | Invalid phone number | - |
sk:8001 | Phone number included in a blocklist | Please contact the carrier to restore the phone number. If you want to restore the phone number on the platform, submit a photo of the applicant holding the front and back side of the applicant's ID card and Account Recovery Request Form. |
SIGFAIL | Signature was blocked. | - |
SGIP:98 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
SGIP:766 | Failed to send messages by the carrier | No action |
SGIP:765 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
SGIP:762 | Failed to send messages by the carrier | No action |
SGIP:760 | Failed to send messages by the carrier | No action |
SGIP:731 | Failed to send messages by the carrier | No action |
SGIP:730 | Failed to send messages by the carrier | No action |
SGIP:726 | The callee number status is abnormal | - |
SGIP:719 | Failed to send messages by the carrier | No action |
SGIP:718 | Recipient mobile phone error | - |
SGIP:717 | Failed to send messages by the carrier | No action |
SGIP:716 | The callee number is out of service area | - |
SGIP:715 | Failed to send messages by the carrier | No action |
SGIP:714 | Failed to send messages by the carrier | No action |
SGIP:713 | Failed to send messages by the carrier | No action |
SGIP:712 | The recipient phone is busy | - |
SGIP:711 | The phone is out of the service area | - |
SGIP:706 | Failed to send messages by the carrier | No action |
SGIP:705 | Failed to send messages by the carrier | No action |
SGIP:702 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
SGIP:701 | Failed to send messages by the carrier | No action |
SGIP:67 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
SGIP:6 | Invalid phone number | - |
SGIP:56 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
SGIP:5 | A phone number cannot receive messages due to an invalid status, such as suspended, shutdown, or no service. | - |
